Withdrawal News

Withdrawal status is instant and transparent. As long as you complete the upgrade task, you can withdraw the money immediately, and the money will be credited to your account within 10 minutes at the fastest!
Withdrawal News | ||
Date | Account | Withdrawal Amount |
2025-04-26 21:07:02 | jhas***** | Request to withdraw 23000INR to bank account |
2025-04-26 20:50:47 | google1070817060732922***** | Request to withdraw 25000INR to bank account |
2025-04-26 10:20:55 | vineshk***** | Request to withdraw 24000INR to bank account |
2025-04-26 09:02:41 | bhi***** | Request to withdraw 25000INR to bank account |
2025-04-26 08:32:14 | Vishw***** | Request to withdraw 25000INR to bank account |
2025-04-26 08:09:23 | a***** | Request to withdraw 20000INR to bank account |
2025-04-25 22:40:49 | google1076248374224763***** | Request to withdraw 22000INR to bank account |
2025-04-25 22:16:27 | S***** | Request to withdraw 23000INR to bank account |
2025-04-25 19:38:39 | Su***** | Request to withdraw 23000INR to bank account |
2025-04-25 18:16:58 | b***** | Request to withdraw 21500INR to bank account |
2025-04-25 17:45:45 | FB12103403240***** | Request to withdraw 20000INR to bank account |
2025-04-25 17:02:34 | google1130807595081613***** | Request to withdraw 22500INR to bank account |
2025-04-25 15:37:34 | ravan3074***** | Request to withdraw 23000INR to bank account |
2025-04-25 10:51:51 | google1119391484879154***** | Request to withdraw 20500INR to bank account |
2025-04-25 03:30:28 | FB18386173635***** | Request to withdraw 24500INR to bank account |
To enhance transparency, we provide remittance slips for member bonus withdrawals made within the past three days as a reference. However, due to the large volume of daily transactions, only the top four highest-value transactions are shared to give members an overview of withdrawal activity. We place great importance on member privacy, and certain details will be appropriately concealed to ensure the security of personal information.
date:



