Dynamic Withdrawal
The withdrawal process is real-time, transparent, and publicly accessible. As long as you complete the corresponding task requirements, you can withdraw funds immediately, typically within 10 minutes. We recommend that you carefully read and thoroughly understand the game rules to familiarize yourself with all related procedures and terms. The game rules are not only a mutual agreement between the platform and players but also an important basis for safeguarding the rights and interests of both parties. All information has been presented openly and transparently for your reference at any time, ensuring its completeness and traceability. We hope that this clear information will help you confidently assess the platform's reliability and enjoy a fair and secure gaming experience.
Withdrawal News | ||
Date | Account | Withdrawal Amount |
2024-12-21 17:09:56 | google1115000737325828***** | Request to withdraw 23500IND to bank account |
2024-12-21 13:57:03 | ta***** | Request to withdraw 23500IND to bank account |
2024-12-21 11:47:44 | google1117366663982802***** | Request to withdraw 21000IND to bank account |
2024-12-21 11:30:10 | FB9327834154***** | Request to withdraw 24500IND to bank account |
2024-12-21 11:13:56 | google1068498880721877***** | Request to withdraw 20000IND to bank account |
2024-12-21 09:03:19 | 08240***** | Request to withdraw 20000IND to bank account |
2024-12-20 23:48:27 | vis***** | Request to withdraw 22000IND to bank account |
2024-12-20 18:37:45 | quee***** | Request to withdraw 21500IND to bank account |
2024-12-20 17:09:07 | anit***** | Request to withdraw 24000IND to bank account |
2024-12-20 09:32:29 | google1085636096377939***** | Request to withdraw 24500IND to bank account |
2024-12-19 09:05:54 | A***** | Request to withdraw 23500IND to bank account |
2024-12-18 23:11:59 | rinkup***** | Request to withdraw 22500IND to bank account |
2024-12-18 15:06:25 | Pyaremahan***** | Request to withdraw 23500IND to bank account |
2024-12-18 12:20:33 | A***** | Request to withdraw 21000IND to bank account |
2024-12-18 10:50:51 | na***** | Request to withdraw 22000IND to bank account |
To enhance transparency, we provide remittance slips for member bonus withdrawals made within the past three days as a reference. However, due to the large volume of daily transactions, only the top four highest-value transactions are shared to give members an overview of withdrawal activity. We place great importance on member privacy, and certain details will be appropriately concealed to ensure the security of personal information.
date: